Description
Size Chart
TOP | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHOULDER | 13 | 14.5 | 15 | 16.5 | 17.5 | 18 | 19 | 20 | 20.5 | |||||||||
CHEST | 33 | 34 | 36 | 40 | 42 | 44 | 46 | 48 | 52 | |||||||||
WAIST | 30 | 32 | 34 | 36 | 40 | 42 | 44 | 46 | 48 | |||||||||
ARM HOLE | 17 | 17 | 18 | 20 | 21 | 22 | 24 | 26 | 28 | |||||||||
SLEEVE LENGTH | 23 | 23 | 23.5 | 23.5 | 23.5 | 23.5 | 24 | 24 | 25 | |||||||||
DRESS LENGTH | 40 | 40 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | |||||||||
SKIRT | ||||||||||||||||||
WAIST | 24 | 28 | 30 | 34 | 36 | 38 | 47 | 49 | 51 | |||||||||
HIPS | 36 | 40 | 42 | 45 | 46 | 48 | 50 | 53 | 56 | |||||||||
SKIRT LENGTH | 39 | 39.5 | 40 | 41 | 41.5 | 42 | 42 | 42.5 | 42.5 |
- Material : High Exclusive Como Crepe
- Available Size from XS-5XL
- Kain lipat batik
- Front hidden zip
Reviews
There are no reviews yet.